| MAJOR PROJECTS | CLIENT | MAIN CONTRACTOR | VALUE |
| Charles Darwin University Administration Building | Charles Darwin University | John Hindmarsh Pty Ltd. | $1.5M |
| Casuarina Police Station NT | N.T. Dept of Infrastructure Planning & Environment | Norbuilt Pty Ltd | $1.6M |
| Moorvale Coal Mining Camp | Transpac Capital Pty Ltd | Civmec Construction | $2.5M |
| Masonic Care, Cairns, Qld | Masonic Care Qld | CMC Group | $2.6M |
| Middle School D&C, Darwin, NT | DEET | Halikos Group | $2.2M |
| Camp 11kV HV Infrastructure, Coppabella, Qld | The MAC Services | P.R.A. Contracting | $1.5M |
| Tourist Retail Centre, Port Denarau, Nadi, Fiji. | Taboa Investments, Fiji | Fletcher Constructions NZ | $1.2M |
| Mine Sampling Lab & Administration, Newman, WA | BHP Billiton & Rio Tinto | Decmil Australia | $1.5M |
| TV Coverage Oval Floodlighting, Harrup Park, Mackay, Qld | Mackay Cricket Association | P.R.A. Contracting | $2.0M |
| Army Field Training Area, Bradshaw, NT | Department of Defence | John Holland | $3.1M |
| HV 22kV Cable Feeder, Cairns International Airport | City Port Cairns | P.R.A. Contracting | $0.9M |
| Cold Storage and Distribution Centre, Adelaide | Woolworths | Candetti Constructions | $2.4M |
| Civic and Community Centre, Alice Springs | Alice Spring Council | Sitzler Bros. | $1.4M |
| Cold Storage Facility, Townsville, Qld | Woolworths | Candetti Constructions | $1.2M |
| Gold Mine Process Facility, Fosterville, Vic | Perseverance Mining | P.R.A. Electrical | $2.9M |
| Floodlighting, 4x52m Towers, Traeger Park, Alice Springs | NT Government | P.R.A. Electrical | $1.9M |
| Main Distribution Centre, Monarto, SA. | Big W | Candetti Constructions | $2.1M |
| Tuna Process Plant, Wewak, Papua New Guinea | South Seas Tuna | Robt Stone NZ | $1.2M |
| 34 Kilometres of High Voltage & Fibre Cabling, NSW. | Snowy Mountains Hydro | P.R.A. Electrical | $2.3M |
| Grain Handling Silo’s, Crystal Brook & Pinnaroo, SA | ABB Grain | Bardavcol | $1.7M |
| Police Station and Watch House, Mt Isa, Qld | Project Services Qld | Barclay Mowlem | $1.0M |
| Resorts Upgrade and Additions, Ayers Rock | Ayers Rock Resort | Bovis Lend Lease | $2.0M |
| Middle School Extension, Halls Head, Perth | Education Dept. WA | Keywest Constructions | $1.5M |
| Air Force Control Buildings, Darwin & Tindall | Defence - RAAF | Walter Constructions | $2.2M |
| Convention Centre Stage 2, Cairns, Qld | Project Services Qld | Abigroup | $2.3M |
| Proof & Experimental Range - 33kV High Voltage | Defence - Army. | Cox Constructions | $0.9M |
| Airfield Lighting and HV & Fibre Infrastructure Upgrade | SANTOS | Stockport Civil | $0.9M |
| Accommodation Village 2000 Person, Olympic Dam, SA | Western Mining Co. | Ausco Building Systems | $2.7M |
| HV 11kV Subdivision, Roxby Downs, SA | Western Mining Co | York Civil | $1.8M |
|
SPECIAL PROJECTS |
CLIENT |
MAIN CONTRACTOR | VALUE |
| Purkiss Oval Floodlighting | Barkly Shire Council | Barkly Shire Council | $0.9M |
| Murray River Township Water Treatment Plant | South Australian Water Corporation | United Group Infrastructure - Melbourne | $0.6M |
| Health Campus – Haemodialysis Unit, Cooktown Qld | Dept of Health Qld | A J Homes | $0.9M |
| Water Treatment Plant, Mt Morgan Mine, Qld. | Natural Resources & Mines | P.R.A. Contracting | $0.8M |
| Tuna On Land Hatchery, Arno Bay, SA. | Clean Seas Tuna, SA | P.R.A. Contracting | $0.6M |
| TADRS Radar Site, Bathurst Island, NT | Defence - Navy | Norbuilt. | $0.6M |
| Fire & Rescue Station, Pago Pago Airport, American Samoa | USA Dept. of Aviation | Fletcher Constructions NZ | $0.7M |
| Geothermal Power Plant, Lihir Is, Papua New Guinea | Lihir Gold, PNG | Robt Stone NZ | $0.2M |
| Winery Redevelopment, Mildura, Vic | Wingara Wine Group | P.R.A. Electrical | $0.6M |
| Abattoirs Upgrade, Murray Bridge, SA | T & R Murray Bridge | P.R.A. Electrical | $0.6M |
| Hybrid Solar, Wind and Diesel Power Plant, WA | Middleland TAFE | P.R.A. Electrical | $0.1M |
| HV 22kV Upgrade of Waste Water Plant, Bendigo | Coliban Water | P.R.A. Electrical | $0.2M |
| Alice Springs Convention Centre | Lasseters Hotel Casino | Sitzler Bros. | $0.7M |
| Detention Centre with Security Lighting Woomera, SA. | Dept of Immigration | Thiess Contractors | $0.5M |
| St Ignatius High School Aitape, Papau New Guinea | Ausaid | Fletcher Constructions | $0.3M |
| Milk Processing Plant Upgrade, SA | Dairy Farmers | Built Environs | $0.4M |
| Airport Runway Lighting Upgrade, Cairns International | City Port Cairns | P.R.A. Electrical | $0.9M |
| Palm Island Hospital Redevelopment, Qld | Project Services Qld | Evans Harch | $0.5M |
| Fibre Communications Upgrade HMAS Stirling, WA | Defence - Navy | ECM | $0.2M |
| Grain Handling Facilities, The Rock & Coolamon, NSW | Ausbulk | Bardavcol | $0.8M |
| Pitch Extraction Plant Upgrade, Millicent, SA. | Kimberly Clarke | Keppel Prince Engineering | $0.3M |
| Goro Nickel Mine Camp, New Caledonian | SNC Lavalin International | Ausco Building System | $0.2M |
| Coal Crushing Plant, Leigh Creek, SA | Flinders Power | Adelaide Civil | $0.4M |
| Globex Dry Storage Facility, Port of Brisbane Qld | Grainco | Mainbrace | $0.4M |